Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 147th highest deaths among 237 countries with data in 2024.
| Year | Total Deaths | Crude Death Rate |
|---|---|---|
| 2024 | 15.43 | 7.01 |
| 2023 | 15.18 | 7.05 |
| 2022 | 15.21 | 7.22 |
| 2021 | 16.52 | 8.02 |
| 2020 | 16.51 | 8.2 |
| 2019 | 15.47 | 7.86 |
| 2018 | 15.57 | 8.1 |
| 2017 | 15.69 | 8.36 |
| 2016 | 15.87 | 8.66 |
| 2015 | 16.04 | 8.98 |
Source: UN World Population Prospects 2024 · Updated