Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
India has the 3rd highest petroleum consumption among 212 countries with data in 2024.
See all energy data for India →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | 952.48 | 5,598.89 |
| 2023 | 939.03 | 5,383.85 |
| 2022 | 936.6 | 5,131.33 |
| 2021 | 923.37 | 4,726.16 |
| 2020 | 905.03 | 4,556.2 |
| 2019 | 957.07 | 4,920.12 |
| 2018 | 985.69 | 4,765.46 |
| 2017 | 1,006.08 | 4,531.2 |
| 2016 | 1,000.55 | 4,233 |
| 2015 | 1,014.66 | 3,848 |
Source: U.S. Energy Information Administration · Updated