Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
62,938
27,072
1,206
As of today, India has approximately 1,476,625,576 people. Estimated births today: 62,938; deaths: 27,072.
Watch India's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | New Delhi★ Capital | Delhi | 30.45M | 2,110 | 14,430 |
| 2 | Kolkata | West Bengal | 22.65M | 2,348 | 9,646 |
| 3 | Mumbai | Maharashtra | 20.39M | 748 | 27,239 |
| 4 | Bengaluru | Karnataka | 13.26M | 653 | 20,314 |
| 5 | Chennai | Tamil Nadu | 11.19M | 1,061 | 10,547 |
| 6 | Hajipur | Bihar | 10.17M | 3,152 | 3,225 |
| 7 | Hyderabad | Telangana | 9.22M | 889 | 10,362 |
| 8 | Ahmedabad | Gujarat | 7.67M | 367 | 20,914 |
| 9 | Surat | Gujarat | 6.97M | 287 | 24,272 |
| 10 | Pune | Maharashtra | 6.87M | 588 | 11,691 |
| 11 | Kozhikode | Kerala | 6.19M | 1,090 | 5,675 |
| 12 | Kochi | Kerala | 5.15M | 1,288 | 3,999 |
| 13 | Lucknow | Uttar Pradesh | 5.09M | 510 | 9,983 |
| 14 | Kanpur | Uttar Pradesh | 4.35M | 309 | 14,083 |
| 15 | Jaipur | Rajasthan | 4.10M | 453 | 9,050 |
| 16 | Varanasi | Uttar Pradesh | 3.91M | 370 | 10,563 |
| 17 | Indore | Madhya Pradesh | 3.50M | 279 | 12,547 |
| 18 | Patna | Bihar | 3.34M | 258 | 12,938 |
| 19 | Nagpur | Maharashtra | 3.27M | 282 | 11,592 |
| 20 | Kalyan-Dombivli | Maharashtra | 3.19M | 175 | 18,240 |
| 21 | Kollam | Kerala | 3.12M | 709 | 4,392 |
| 22 | Thiruvananthapuram | Kerala | 2.96M | 374 | 7,914 |
| 23 | Asansol | West Bengal | 2.94M | 245 | 12,028 |
| 24 | Tamluk | West Bengal | 2.91M | 1,060 | 2,749 |
| 25 | Agra | Uttar Pradesh | 2.80M | 210 | 13,364 |
| 26 | Dighwara | Bihar | 2.52M | 978 | 2,573 |
| 27 | Bhopal | Madhya Pradesh | 2.51M | 238 | 10,528 |
| 28 | Chandigarh | Chandigarh | 2.45M | 364 | 6,735 |
| 29 | Ponnani | Kerala | 2.43M | 721 | 3,366 |
| 30 | Coimbatore | Tamil Nadu | 2.41M | 411 | 5,852 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.