Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Indonesia has the 4th highest coal consumption among 130 countries with data in 2024.
See all energy data for Indonesia →
See the full global ranking: Coal and coke consumption by country →
| Year | Coal Production | Coal Consumption | Coal Imports | Coal Exports |
|---|---|---|---|---|
| 2024 | 836,000 | 296,541.11 | 18,296.87 | 557,755.76 |
| 2023 | 781,258.93 | 277,671.23 | 14,457.52 | 518,045.21 |
| 2022 | 693,431.56 | 240,589.15 | 12,492.64 | 465,335.05 |
| 2021 | 613,989.53 | 150,121.88 | 13,437.57 | 433,660.33 |
| 2020 | 563,727.58 | 131,886.49 | 8,008.82 | 409,612.13 |
| 2019 | 616,158.86 | 138,418.03 | 6,769.34 | 442,904.72 |
| 2018 | 557,772.28 | 115,079.86 | 5,357.86 | 408,012.54 |
| 2017 | 461,247.64 | 97,029.88 | 4,352.35 | 389,529.76 |
| 2016 | 456,197.23 | 90,549.89 | 3,898.93 | 368,888.78 |
| 2015 | 461,565.53 | 86,514 | 3,007.93 | 365,722.62 |
Source: U.S. Energy Information Administration · Updated