Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
12,101
6,153
109
As of today, Indonesia has approximately 287,886,782 people. Estimated births today: 12,101; deaths: 6,153.
Watch Indonesia's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Jakarta★ Capital | Jakarta Raya | 42.46M | 4,931 | 8,610 |
| 2 | Bandung | Jawa Barat | 8.97M | 1,018 | 8,808 |
| 3 | Surabaya | Jawa Timur | 6.84M | 1,303 | 5,247 |
| 4 | Medan | Sumatera Utara | 4.25M | 607 | 7,004 |
| 5 | Tasikmalaya | Jawa Barat | 2.86M | 532 | 5,378 |
| 6 | Yogyakarta | Yogyakarta | 2.78M | 650 | 4,275 |
| 7 | Semarang | Jawa Tengah | 2.68M | 416 | 6,433 |
| 8 | Denpasar | Bali | 2.38M | 514 | 4,623 |
| 9 | Makassar | Sulawesi Selatan | 2.27M | 360 | 6,290 |
| 10 | Palembang | Sumatera Selatan | 2.13M | 249 | 8,579 |
| 11 | Tarogong | Jawa Barat | 1.94M | 417 | 4,645 |
| 12 | Malang | Jawa Timur | 1.89M | 329 | 5,762 |
| 13 | Slawi | Jawa Tengah | 1.73M | 460 | 3,755 |
| 14 | Cirebon | Jawa Barat | 1.56M | 259 | 6,028 |
| 15 | Batam City | Kepulauan Riau | 1.55M | 214 | 7,209 |
| 16 | Surakarta | Jawa Tengah | 1.53M | 386 | 3,969 |
| 17 | Samarinda | Kalimantan Timur | 1.36M | 201 | 6,783 |
| 18 | Purwokerto | Jawa Tengah | 1.33M | 327 | 4,056 |
| 19 | Pekanbaru | Riau | 1.23M | 235 | 5,218 |
| 20 | Padang | Sumatera Barat | 1.19M | 212 | 5,620 |
| 21 | Bandar Lampung | Lampung | 1.19M | 176 | 6,737 |
| 22 | Mataram | Nusa Tenggara Barat | 1.00M | 195 | 5,136 |
| 23 | Jambi | Jambi | 994.0K | 141 | 7,029 |
| 24 | Pekalongan | Jawa Tengah | 974.7K | 203 | 4,806 |
| 25 | Banjarmasin | Kalimantan Selatan | 936.4K | 115 | 8,143 |
| 26 | Pontianak | Kalimantan Barat | 811.8K | 151 | 5,362 |
| 27 | Balikpapan | Kalimantan Timur | 743.6K | 117 | 6,345 |
| 28 | Tulungagung | Jawa Timur | 724.2K | 253 | 2,867 |
| 29 | Jepara | Jawa Tengah | 713.6K | 168 | 4,247 |
| 30 | Kudus | Jawa Tengah | 670.3K | 163 | 4,107 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.