Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Indonesia has the 13th highest petroleum consumption among 212 countries with data in 2024.
See all energy data for Indonesia →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | 841.7 | 1,626.88 |
| 2023 | 863.24 | 1,582.99 |
| 2022 | 835.16 | 1,562.11 |
| 2021 | 863.66 | 1,448.48 |
| 2020 | 894.69 | 1,412.38 |
| 2019 | 916.78 | 1,629.45 |
| 2018 | 909.47 | 1,710.14 |
| 2017 | 893.72 | 1,572.3 |
| 2016 | 941 | 1,527.21 |
| 2015 | 861.94 | 1,532.3 |
Source: U.S. Energy Information Administration · Updated