Indonesia
19502100
2025
Indonesia has a population of 285.72 million as of 2025. The population is growing at +0.77% annually. Population density is 150 people per square kilometer. The median age is 30.4 years.
| Year | Population | Growth | Density |
|---|---|---|---|
| 1950 | 68.80 million | +2.09% | 36 |
| 1960 | 88.30 million | +2.78% | 46 |
| 1970 | 115.66 million | +2.73% | 61 |
| 1980 | 148.95 million | +2.37% | 78 |
| 1990 | 183.50 million | +1.78% | 96 |
| 2000 | 216.08 million | +1.41% | 113 |
| 2010 | 246.31 million | +1.26% | 129 |
| 2020 | 274.81 million | +0.78% | 144 |
| 2024 | 283.49 million | +0.80% | 148 |
| 2050 | 320.71 million | +0.16% | 168 |
| 2100 | 295.51 million | -0.38% | 155 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.