Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Mexico has the 15th highest GDP among 193 countries with data in 2025.
See all economy data for Mexico →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 1,833 | 3,425 | 0.56% |
| 2024 | 1,830 | 3,312 | 1.35% |
| 2023 | 1,794 | 3,189 | 3.11% |
| 2022 | 1,467 | 2,982 | 3.71% |
| 2021 | 1,317 | 2,685 | 6.05% |
| 2020 | 1,121 | 2,454 | -8.35% |
| 2019 | 1,304 | 2,637 | -0.39% |
| 2018 | 1,256 | 2,606 | 1.97% |
| 2017 | 1,191 | 2,528 | 1.87% |
| 2016 | 1,112 | 2,438 | 1.77% |
Source: IMF World Economic Outlook · Updated