Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Peru has the 75th highest coal consumption among 130 countries with data in 2024.
See all energy data for Peru →
See the full global ranking: Coal and coke consumption by country →
| Year | Coal Production | Coal Consumption | Coal Imports | Coal Exports |
|---|---|---|---|---|
| 2024 | 1,904.54 | 866.5 | 304.51 | 1,770.32 |
| 2023 | 1,382.08 | 970 | 446 | 1,254.85 |
| 2022 | 153 | 711.56 | 355.46 | 1,158.66 |
| 2021 | 430.64 | 235.33 | 223.1 | 430.64 |
| 2020 | 339.73 | 291.97 | 264.08 | 339.73 |
| 2019 | 630.89 | 407.15 | 363.6 | 472.76 |
| 2018 | 569.64 | 377.92 | 318.71 | 569.64 |
| 2017 | 395.49 | 450.49 | 375.62 | 395.49 |
| 2016 | 269 | 539.37 | 448.84 | 134.31 |
| 2015 | 252 | 494.16 | 387.97 | 145.81 |
Source: U.S. Energy Information Administration · Updated