Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Peru has the 51st highest natural gas consumption among 125 countries with data in 2024.
See all energy data for Peru →
See the full global ranking: Dry natural gas consumption by country →
| Year | Natural Gas Production | Natural Gas Consumption | Natural Gas Imports | Natural Gas Exports |
|---|---|---|---|---|
| 2024 | 13.56 | 9.16 | — | 4.33 |
| 2023 | 13.75 | 9.48 | — | 4.21 |
| 2022 | 13.7 | 9.1 | — | 4.61 |
| 2021 | 11.37 | 8.03 | — | 3.38 |
| 2020 | 12.03 | 6.74 | — | 5.29 |
| 2019 | 13.43 | 8 | — | 5.38 |
| 2018 | 12.71 | 7.61 | — | 5.04 |
| 2017 | 12.99 | 7.48 | — | 5.5 |
| 2016 | 14.03 | 8.31 | — | 5.72 |
| 2015 | 12.62 | 7.79 | — | 4.83 |
Source: U.S. Energy Information Administration · Updated