Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Peru has the 48th highest petroleum consumption among 212 countries with data in 2024.
See all energy data for Peru →
See the full global ranking: Petroleum and other liquids consumption by country →
| Year | Petroleum Production | Petroleum Consumption |
|---|---|---|
| 2024 | 124.63 | 264.38 |
| 2023 | 120.98 | 264.56 |
| 2022 | 123.01 | 258.28 |
| 2021 | 125.36 | 247.07 |
| 2020 | 130.22 | 198.36 |
| 2019 | 145.47 | 251.34 |
| 2018 | 139.89 | 242.99 |
| 2017 | 140.51 | 247.08 |
| 2016 | 141.22 | 246 |
| 2015 | 154.68 | 234 |
Source: U.S. Energy Information Administration · Updated