Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Peru has the 50th highest net electricity generation among 210 countries with data in 2024.
See all energy data for Peru →
See the full global ranking: Total electricity net generation by country →
| Year | Electricity Installed Capacity | Electricity Net Generation | Electricity Net Consumption | Electricity Net Imports |
|---|---|---|---|---|
| 2024 | 16.81 | 59.3 | 52.6 | 0.03 |
| 2023 | 16.61 | 60.86 | 54.26 | 0.03 |
| 2022 | 16 | 59.89 | 53.3 | 0.04 |
| 2021 | 15.56 | 57 | 50.33 | 0.04 |
| 2020 | 15.42 | 53.01 | 46.63 | 0.04 |
| 2019 | 15.35 | 56.86 | 50.52 | 0.06 |
| 2018 | 15.25 | 54.63 | 48.68 | 0.02 |
| 2017 | 14.83 | 52.72 | 47.19 | 0.02 |
| 2016 | 14.71 | 51.63 | 46.11 | -0.02 |
| 2015 | 12.27 | 48.25 | 42.88 | -0.05 |
Source: U.S. Energy Information Administration · Updated