Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Poland has the 17th highest gross intake ratio (primary) among 135 countries with data in 2023.
See all education data for Poland →
See the full global ranking: Gross intake ratio to the last grade of primary education by country →
| Year | Gross Intake Ratio Primary | Gross Intake Ratio Lower Secondary |
|---|---|---|
| 2023 | 103.98% | 127.69% |
| 2022 | 98.25% | 132.67% |
| 2019 | 94.68% | 100.98% |
| 2018 | 94.18% | 98.14% |
| 2017 | 105.24% | 96.04% |
| 2016 | 100.44% | 95.88% |
| 2015 | 99.46% | 96.54% |
| 2014 | 96.2% | 96.77% |
| 2013 | 96.33% | 96.95% |
| 2012 | 96.82% | — |
Source: UNESCO Institute for Statistics · Updated