Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
776
1,148
22
As of today, Poland has approximately 37,843,188 people. Estimated births today: 776; deaths: 1,148.
Watch Poland's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Warszawa (Warsaw)★ Capital | Masovian | 1.88M | 401 | 4,686 |
| 2 | Katowice | Silesian | 860.2K | 265 | 3,249 |
| 3 | Krakow | Lesser Poland | 696.1K | 172 | 4,047 |
| 4 | Lodz | Łódź | 580.2K | 133 | 4,363 |
| 5 | Wrocław | Lower Silesian | 506.7K | 114 | 4,460 |
| 6 | Poznan | Greater Poland | 493.3K | 147 | 3,356 |
| 7 | Gdansk | Pomeranian | 384.0K | 106 | 3,623 |
| 8 | Sosnowiec | Silesian | 317.0K | 94 | 3,373 |
| 9 | Szczecin | West Pomeranian | 299.5K | 67 | 4,470 |
| 10 | Lublin | Lublin | 299.2K | 70 | 4,274 |
| 11 | Białystok | Podlachian | 287.8K | 63 | 4,569 |
| 12 | Bydgoszcz | Kuyavian-Pomeranian | 266.2K | 55 | 4,840 |
| 13 | Gdynia | Pomeranian | 209.4K | 57 | 3,673 |
| 14 | Rzeszów | Subcarpathian | 187.0K | 45 | 4,156 |
| 15 | Radom | Masovian | 173.6K | 46 | 3,775 |
| 16 | Toruń | Kuyavian-Pomeranian | 166.2K | 43 | 3,865 |
| 17 | Kielce | Świętokrzyskie | 165.4K | 43 | 3,846 |
| 18 | Częstochowa | Silesian | 163.6K | 47 | 3,482 |
| 19 | Olsztyn | Warmian-Masurian | 145.4K | 30 | 4,846 |
| 20 | Zielona Góra | Lubusz | 133.5K | 25 | 5,341 |
| 21 | Bielsko-Biała | Silesian | 132.2K | 43 | 3,074 |
| 22 | Elbląg | Warmian-Masurian | 106.8K | 21 | 5,086 |
| 23 | Tychy | Silesian | 100.1K | 25 | 4,005 |
| 24 | Gliwice | Silesian | 95.1K | 24 | 3,964 |
| 25 | Gorzów Wielkopolski | Lubusz | 93.9K | 24 | 3,913 |
| 26 | Koszalin | West Pomeranian | 93.2K | 25 | 3,727 |
| 27 | Opole | Opole | 87.4K | 28 | 3,121 |
| 28 | Słupsk | Pomeranian | 83.1K | 19 | 4,372 |
| 29 | Kalisz | Greater Poland | 81.8K | 26 | 3,148 |
| 30 | Legnica | Lower Silesian | 76.4K | 20 | 3,822 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.