Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Poland has the 10th highest coal reserves among 87 countries with data in 2023.
See all resources data for Poland →
See the full global ranking: Coal recoverable reserves by country →
| Year | Coal Reserves |
|---|---|
| 2023 | 30,597.92 |
| 2022 | 30,597.92 |
| 2021 | 31,450.18 |
| 2020 | 31,300.09 |
| 2019 | 29,687.41 |
| 2018 | 29,687.41 |
| 2017 | 29,903.91 |
| 2016 | 28,451.72 |
| 2015 | 26,632.91 |
| 2014 | 23,845.17 |
Source: U.S. Energy Information Administration · Updated