Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Sri Lanka has the 21st highest government debt among 191 countries with data in 2024.
See all economy data for Sri Lanka →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2024 | 100.84 | 13.68 | 19.11 |
| 2023 | 110.38 | 11.21 | 19.54 |
| 2022 | 115.94 | 8.36 | 18.59 |
| 2021 | 102.67 | 8.31 | 20 |
| 2020 | 96.88 | 8.78 | 22.14 |
| 2019 | 82.59 | 11.93 | 19.45 |
| 2018 | 83.59 | 12.59 | 17.54 |
| 2017 | 72.26 | 12.79 | 17.88 |
| 2016 | 75 | 13.22 | 18.22 |
| 2015 | 76.33 | 12.63 | 19.27 |
Source: IMF World Economic Outlook · Updated