Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Sri Lanka has the 67th highest unemployment rate among 108 countries with data in 2024.
See all economy data for Sri Lanka →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2024 | 1.24% | 4.4% |
| 2023 | 17.37% | 4.7% |
| 2022 | 45.21% | 4.7% |
| 2021 | 5.95% | 5.1% |
| 2020 | 4.57% | 5.5% |
| 2019 | 4.3% | 4.8% |
| 2018 | 4.27% | 4.4% |
| 2017 | 6.58% | 4.2% |
| 2016 | 3.99% | 4.4% |
| 2015 | 2.22% | 4.7% |
Source: IMF World Economic Outlook · Updated