Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Sri Lanka has the 73rd highest GDP among 195 countries with data in 2024.
See all economy data for Sri Lanka →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2024 | 99 | 343 | 5.01% |
| 2023 | 84 | 319 | -2.33% |
| 2022 | 75 | 315 | -7.35% |
| 2021 | 89 | 317 | 4.21% |
| 2020 | 84 | 284 | -4.63% |
| 2019 | 89 | 308 | -0.22% |
| 2018 | 94 | 307 | 2.31% |
| 2017 | 94 | 292 | 6.46% |
| 2016 | 88 | 269 | 5.05% |
| 2015 | 85 | 254 | 4.21% |
Source: IMF World Economic Outlook · Updated