Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Sri Lanka has the 151st highest fiscal balance among 195 countries with data in 2024.
See all economy data for Sri Lanka →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2024 | -5.43 | 1.22 |
| 2023 | -8.32 | 1.72 |
| 2022 | -10.22 | -1.96 |
| 2021 | -11.68 | -3.71 |
| 2020 | -13.36 | -1.41 |
| 2019 | -7.52 | -2.07 |
| 2018 | -4.96 | -2.96 |
| 2017 | -5.1 | -2.45 |
| 2016 | -5 | -1.98 |
| 2015 | -6.64 | -2.21 |
Source: IMF World Economic Outlook · Updated