Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Tanzania has the 13th highest pupil-to-teacher ratio (primary) among 89 countries with data in 2016.
| Year | Pupil Teacher Ratio Primary | Pupil Teacher Ratio Secondary |
|---|---|---|
| 2016 | 42.11 | — |
| 2013 | 43.89 | — |
| 2012 | 47.17 | — |
| 2011 | 47.17 | — |
| 2010 | 54.36 | — |
| 2009 | 53.7 | — |
| 2007 | 53.09 | — |
| 2006 | 52.41 | — |
| 2005 | 55.86 | — |
| 2004 | 58.27 | — |
Source: UNESCO Institute for Statistics · Updated