Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the highest coal reserves among 87 countries with data in 2023.
See all resources data for United States of America →
See the full global ranking: Coal recoverable reserves by country →
| Year | Coal Reserves |
|---|---|
| 2023 | 273,243.91 |
| 2022 | 273,243.91 |
| 2021 | 274,410.15 |
| 2020 | 274,410.15 |
| 2019 | 252,057 |
| 2018 | 252,733 |
| 2017 | 253,455 |
| 2016 | 254,197 |
| 2015 | 254,896 |
| 2014 | 255,755 |
Source: U.S. Energy Information Administration · Updated