United States of America
19502100
2025
United States of America has a population of 347.28 million as of 2025. The population is growing at +0.52% annually. Population density is 38 people per square kilometer. The median age is 38.5 years.
| Year | Population | Growth | Density |
|---|---|---|---|
| 1950 | 154.20 million | +1.47% | 17 |
| 1960 | 180.27 million | +1.74% | 20 |
| 1970 | 207.80 million | +1.29% | 23 |
| 1980 | 229.86 million | +1.02% | 25 |
| 1990 | 253.37 million | +1.22% | 28 |
| 2000 | 281.48 million | +0.99% | 31 |
| 2010 | 311.06 million | +0.99% | 34 |
| 2020 | 339.44 million | +0.17% | 37 |
| 2024 | 345.43 million | +0.55% | 38 |
| 2050 | 380.85 million | +0.23% | 42 |
| 2100 | 421.28 million | +0.13% | 46 |
Source: United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024.