Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
10,056
8,586
3,224
As of today, United States of America has approximately 349,035,494 people. Estimated births today: 10,056; deaths: 8,586.
Watch United States of America's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | New York City | New York | 13.90M | 2,691 | 5,167 |
| 2 | Los Angeles | California | 12.81M | 3,713 | 3,449 |
| 3 | Houston | Texas | 4.02M | 1,595 | 2,521 |
| 4 | Chicago | Illinois | 3.68M | 932 | 3,950 |
| 5 | Washington, D.C.★ Capital | District of Columbia | 3.29M | 1,192 | 2,764 |
| 6 | San Francisco | California | 3.17M | 917 | 3,461 |
| 7 | Miami | Florida | 2.93M | 1,021 | 2,870 |
| 8 | Denver | Colorado | 2.29M | 974 | 2,346 |
| 9 | Philadelphia | Pennsylvania | 2.23M | 591 | 3,779 |
| 10 | Las Vegas | Nevada | 2.19M | 704 | 3,117 |
| 11 | Phoenix | Arizona | 2.00M | 779 | 2,568 |
| 12 | San Diego | California | 1.93M | 693 | 2,790 |
| 13 | San Antonio | Texas | 1.72M | 706 | 2,437 |
| 14 | Boston | Massachusetts | 1.64M | 472 | 3,475 |
| 15 | Austin | Texas | 1.54M | 625 | 2,469 |
| 16 | Sacramento | California | 1.53M | 610 | 2,507 |
| 17 | Dallas | Texas | 1.53M | 652 | 2,346 |
| 18 | Oakland | California | 1.51M | 502 | 3,005 |
| 19 | Seattle | Washington | 1.42M | 635 | 2,232 |
| 20 | Mesa | Arizona | 1.41M | 620 | 2,276 |
| 21 | Portland | Oregon | 1.41M | 566 | 2,484 |
| 22 | Fort Lauderdale | Florida | 1.39M | 640 | 2,177 |
| 23 | Baltimore | Maryland | 1.15M | 422 | 2,723 |
| 24 | Minneapolis [Saint Paul] | Minnesota | 1.11M | 498 | 2,231 |
| 25 | Saint Petersburg | Florida | 891.4K | 580 | 1,536 |
| 26 | Detroit | Michigan | 807.6K | 403 | 2,004 |
| 27 | Columbus | Ohio | 732.8K | 353 | 2,075 |
| 28 | Milwaukee | Wisconsin | 702.2K | 259 | 2,711 |
| 29 | Fresno | California | 687.1K | 281 | 2,445 |
| 30 | St. Louis | Missouri | 663.2K | 330 | 2,010 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.