Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Cameroon has the 75th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Cameroon →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -2.01 | -3.78 |
| 2024 | -1.51 | -3.27 |
| 2023 | -0.64 | -4.14 |
| 2022 | -1.11 | -3.39 |
| 2021 | -2.88 | -3.99 |
| 2020 | -3.52 | -3.7 |
| 2019 | -3.65 | -4.27 |
| 2018 | -2.3 | -3.52 |
| 2017 | -3.68 | -2.63 |
| 2016 | -5.79 | -3.07 |
Source: IMF World Economic Outlook · Updated