Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
2,715
570
52
As of today, Cameroon has approximately 30,640,817 people. Estimated births today: 2,715; deaths: 570.
Watch Cameroon's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Yaoundé★ Capital | Centre | 5.24M | 338 | 15,526 |
| 2 | Douala | Littoral | 4.20M | 289 | 14,521 |
| 3 | Garoua | Nord | 690.7K | 68 | 10,157 |
| 4 | Maroua | Extrême-Nord | 536.3K | 71 | 7,554 |
| 5 | Bamenda | Nord-Ouest | 396.9K | 82 | 4,840 |
| 6 | Ngaoundéré | Adamaoua | 351.7K | 54 | 6,513 |
| 7 | Kumba | Sud-Ouest | 341.6K | 37 | 9,334 |
| 8 | Bafoussam | Ouest | 323.5K | 56 | 5,756 |
| 9 | Kousseri | Extrême-Nord | 248.2K | 27 | 9,193 |
| 10 | Bertoua | Est | 246.5K | 51 | 4,796 |
| 11 | Limbe | Sud-Ouest | 241.5K | 38 | 6,323 |
| 12 | Buea | Sud-Ouest | 232.0K | 43 | 5,447 |
| 13 | Mokolo | Extrême-Nord | 194.2K | 21 | 9,246 |
| 14 | Guider | Nord | 191.3K | 22 | 8,697 |
| 15 | Foumban | Ouest | 183.9K | 24 | 7,601 |
| 16 | Nkongsamba | Littoral | 181.8K | 21 | 8,659 |
| 17 | Ebolowa | Sud | 181.1K | 24 | 7,675 |
| 18 | Kribi | Sud | 149.3K | 23 | 6,606 |
| 19 | Kumbo | Nord-Ouest | 131.2K | 25 | 5,246 |
| 20 | Yagoua | Extrême-Nord | 125.6K | 16 | 7,852 |
| 21 | Kaélé | Extrême-Nord | 123.5K | 17 | 7,098 |
| 22 | Edéa | Littoral | 112.8K | 21 | 5,319 |
| 23 | Meiganga | Adamaoua | 111.1K | 19 | 5,973 |
| 24 | Sangmélima | Sud | 107.9K | 17 | 6,200 |
| 25 | Mora | Extrême-Nord | 106.8K | 13 | 8,090 |
| 26 | Mbalmayo | Centre | 106.5K | 19 | 5,723 |
| 27 | Tiko | Sud-Ouest | 105.8K | 20 | 5,290 |
| 28 | Bafia | Centre | 103.3K | 18 | 5,613 |
| 29 | Banyo | Adamaoua | 98.8K | 10 | 9,883 |
| 30 | Batouri | Est | 94.0K | 12 | 7,703 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.