Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Cameroon has the 92nd highest GDP among 193 countries with data in 2025.
See all economy data for Cameroon →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 59 | 173 | 3.07% |
| 2024 | 53 | 163 | 3.53% |
| 2023 | 49 | 154 | 3.35% |
| 2022 | 44 | 143 | 3.74% |
| 2021 | 45 | 129 | 3.34% |
| 2020 | 41 | 114 | 0.26% |
| 2019 | 40 | 108 | 3.48% |
| 2018 | 40 | 99 | 3.96% |
| 2017 | 36 | 91 | 3.54% |
| 2016 | 34 | 86 | 4.54% |
Source: IMF World Economic Outlook · Updated