Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Poland has the 21st highest GDP among 193 countries with data in 2025.
See all economy data for Poland →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 1,036 | 2,036 | 3.57% |
| 2024 | 918 | 1,912 | 3.03% |
| 2023 | 813 | 1,811 | 0.25% |
| 2022 | 696 | 1,742 | 5.26% |
| 2021 | 689 | 1,545 | 6.93% |
| 2020 | 606 | 1,391 | -2.04% |
| 2019 | 603 | 1,362 | 4.58% |
| 2018 | 595 | 1,228 | 6.25% |
| 2017 | 528 | 1,146 | 5.15% |
| 2016 | 473 | 1,070 | 3.03% |
Source: IMF World Economic Outlook · Updated