Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Russia has the 14th lowest government debt among 189 countries with data in 2025.
See all economy data for Russian Federation →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2025 | 17.19 | 35.23 | 39.14 |
| 2024 | 14.76 | 35.06 | 36.66 |
| 2023 | 15.19 | 33.9 | 36.14 |
| 2022 | 15.13 | 33.81 | 35.15 |
| 2021 | 16.53 | 35.72 | 34.94 |
| 2020 | 19.16 | 35.16 | 39.15 |
| 2019 | 13.75 | 35.68 | 33.75 |
| 2018 | 13.62 | 35.54 | 32.62 |
| 2017 | 14.31 | 33.36 | 34.83 |
| 2016 | 14.85 | 32.92 | 36.59 |
Source: IMF World Economic Outlook · Updated