Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Russia has the 6th lowest unemployment rate among 105 countries with data in 2025.
See all economy data for Russian Federation →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 8.68% | 2.23% |
| 2024 | 8.44% | 2.51% |
| 2023 | 5.86% | 3.17% |
| 2022 | 13.75% | 3.95% |
| 2021 | 6.69% | 4.83% |
| 2020 | 3.38% | 5.77% |
| 2019 | 4.47% | 4.6% |
| 2018 | 2.88% | 4.8% |
| 2017 | 3.68% | 5.2% |
| 2016 | 7.04% | 5.53% |
Source: IMF World Economic Outlook · Updated