Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
3,322
5,115
889
As of today, Russian Federation has approximately 143,394,458 people. Estimated births today: 3,322; deaths: 5,115.
Watch Russian Federation's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Moskva (Moscow)★ Capital | Moskva | 14.57M | 1,565 | 9,312 |
| 2 | Saint Petersburg | City of St. Petersburg | 4.73M | 509 | 9,301 |
| 3 | Novosibirsk | Novosibirsk | 1.33M | 272 | 4,887 |
| 4 | Nizhny Novgorod | Nizhegorod | 1.19M | 229 | 5,208 |
| 5 | Yekaterinburg | Sverdlovsk | 1.15M | 201 | 5,699 |
| 6 | Kazan | Tatarstan | 1.13M | 253 | 4,476 |
| 7 | Rostov-on-Don | Rostov | 1.07M | 192 | 5,549 |
| 8 | Omsk | Omsk | 974.4K | 247 | 3,945 |
| 9 | Samara | Samara | 953.7K | 144 | 6,623 |
| 10 | Ufa | Bashkortostan | 878.9K | 123 | 7,145 |
| 11 | Voronezh | Voronezh | 878.0K | 179 | 4,905 |
| 12 | Chelyabinsk | Chelyabinsk | 792.5K | 191 | 4,149 |
| 13 | Krasnodar | Krasnodar | 782.5K | 221 | 3,541 |
| 14 | Saratov | Saratov | 769.0K | 144 | 5,355 |
| 15 | Makhachkala | Dagestan | 720.9K | 137 | 5,255 |
| 16 | Volgograd | Volgograd | 653.2K | 155 | 4,214 |
| 17 | Tyumen | Tyumen' | 601.6K | 146 | 4,121 |
| 18 | Izhevsk | Udmurt | 585.0K | 104 | 5,625 |
| 19 | Krasnoyarsk | Krasnoyarsk | 568.1K | 95 | 5,980 |
| 20 | Yaroslavl | Yaroslavl' | 554.9K | 119 | 4,663 |
| 21 | Khabarovsk | Khabarovsk | 541.5K | 162 | 3,343 |
| 22 | Astrakhan | Astrakhan' | 523.8K | 144 | 3,637 |
| 23 | Barnaul | Altay | 501.1K | 116 | 4,327 |
| 24 | Naberezhnye Chelny | Tatarstan | 498.2K | 101 | 4,933 |
| 25 | Tomsk | Tomsk | 476.7K | 78 | 6,112 |
| 26 | Ryazan | Ryazan' | 468.1K | 108 | 4,350 |
| 27 | Kemerovo | Kemerovo | 463.7K | 115 | 4,039 |
| 28 | Cheboksary | Chuvash | 456.0K | 100 | 4,560 |
| 29 | Vladivostok | Primor'ye | 453.3K | 103 | 4,418 |
| 30 | Penza | Penza | 448.6K | 100 | 4,486 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.