Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
2,278
615
79
As of today, Algeria has approximately 48,028,334 people. Estimated births today: 2,278; deaths: 615.
Watch Algeria's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | El Djazaïr (Algiers)★ Capital | Alger | 3.27M | 478 | 6,847 |
| 2 | Oran | Oran | 1.21M | 159 | 7,600 |
| 3 | Blida | Blida | 669.1K | 96 | 6,984 |
| 4 | Boumerdes | Boumerdès | 556.4K | 164 | 3,401 |
| 5 | Djelfa | Djelfa | 547.6K | 40 | 13,690 |
| 6 | Constantine | Constantine | 524.1K | 95 | 5,528 |
| 7 | Annaba | Annaba | 478.3K | 80 | 6,009 |
| 8 | Batna | Batna | 368.3K | 43 | 8,566 |
| 9 | Setif | Sétif | 352.0K | 49 | 7,155 |
| 10 | Tlemcen | Tlemcen | 305.1K | 63 | 4,874 |
| 11 | Biskra | Biskra | 302.4K | 47 | 6,433 |
| 12 | Koléa | Tipaza | 276.9K | 69 | 4,013 |
| 13 | El Oued | El Oued | 266.6K | 51 | 5,226 |
| 14 | Sidi Bel Abbes | Sidi Bel Abbès | 262.7K | 33 | 7,960 |
| 15 | Skikda | Skikda | 257.4K | 61 | 4,220 |
| 16 | Tebessa | Tébessa | 255.9K | 29 | 8,705 |
| 17 | Tiaret | Tiaret | 254.6K | 33 | 7,811 |
| 18 | Bejaia | Béjaïa | 243.9K | 50 | 4,879 |
| 19 | Ouargla | Ouargla | 241.0K | 45 | 5,308 |
| 20 | Mostaganem | Mostaganem | 237.8K | 46 | 5,170 |
| 21 | Chlef | Chlef | 222.6K | 35 | 6,360 |
| 22 | Souk Ahras | Souk Ahras | 221.1K | 25 | 8,775 |
| 23 | Laghouat | Laghouat | 219.7K | 27 | 8,137 |
| 24 | Bordj Bou Arreridjj | Bordj Bou Arréridj | 214.1K | 30 | 7,135 |
| 25 | Larbaa | Blida | 212.7K | 45 | 4,686 |
| 26 | Bechar | Béchar | 205.6K | 35 | 5,909 |
| 27 | El Eulma | Sétif | 200.9K | 28 | 7,280 |
| 28 | M'Sila | M'Sila | 200.3K | 34 | 5,858 |
| 29 | Saida | Saïda | 192.8K | 26 | 7,357 |
| 30 | Aflou | Laghouat | 187.6K | 14 | 13,028 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.