Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 88th highest pupil-to-teacher ratio (primary) among 100 countries with data in 2023.
| Year | Pupil Teacher Ratio Primary | Pupil Teacher Ratio Secondary |
|---|---|---|
| 2023 | 13.39 | 14.55 |
| 2022 | 13.26 | 14.51 |
| 2021 | 13.57 | 14.74 |
| 2020 | 14.44 | 14.53 |
| 2019 | 14.61 | 14.67 |
| 2018 | 14.24 | 14.41 |
| 2017 | 14.2 | 14.62 |
| 2016 | 14.24 | 14.68 |
| 2015 | 14.46 | 14.7 |
| 2014 | 14.54 | 14.79 |
Source: UNESCO Institute for Statistics · Updated