Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 2nd highest non-hydro renewable net generation among 200 countries with data in 2024.
See all energy data for United States of America →
See the full global ranking: Non-hydro renewable electricity net generation by country →
| Year | Nuclear Net Generation | Hydro Net Generation | Solar Net Generation | Wind Net Generation | Non Hydro Renewable Net Generation |
|---|---|---|---|---|---|
| 2024 | 781.87 | 242.9 | 303.75 | 451.9 | 825.66 |
| 2023 | 774.87 | 245 | 238.94 | 421.14 | 733.6 |
| 2022 | 771.54 | 254.79 | 205.07 | 434.3 | 718.42 |
| 2021 | 779.64 | 251.58 | 164.42 | 378.2 | 624.99 |
| 2020 | 789.88 | 285.27 | 130.72 | 337.94 | 552.12 |
| 2019 | 809.41 | 287.87 | 106.89 | 295.88 | 489.09 |
| 2018 | 807.08 | 292.52 | 93.36 | 272.67 | 456.8 |
| 2017 | 804.95 | 300.33 | 77.28 | 254.3 | 423.25 |
| 2016 | 805.69 | 267.81 | 54.87 | 226.99 | 374.13 |
| 2015 | 797.18 | 249.08 | 39.03 | 190.72 | 323.25 |
Source: U.S. Energy Information Administration · Updated