Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 2nd highest net electricity generation among 210 countries with data in 2024.
See all energy data for United States of America →
See the full global ranking: Total electricity net generation by country →
| Year | Electricity Installed Capacity | Electricity Net Generation | Electricity Net Consumption | Electricity Net Imports |
|---|---|---|---|---|
| 2024 | 1,243.8 | 4,392.55 | 4,194.34 | 13.82 |
| 2023 | 1,235.35 | 4,256.68 | 4,084.58 | 18.9 |
| 2022 | 1,201.26 | 4,291.95 | 4,128.18 | 41.21 |
| 2021 | 1,178.94 | 4,158.86 | 3,993.95 | 39.31 |
| 2020 | 1,143.27 | 4,051.29 | 3,897.9 | 47.31 |
| 2019 | 1,122.32 | 4,165.53 | 3,989.38 | 39.04 |
| 2018 | 1,114.29 | 4,210.53 | 4,032.63 | 44.46 |
| 2017 | 1,100.52 | 4,059.43 | 3,888.31 | 56.31 |
| 2016 | 1,087.1 | 4,096.39 | 3,921.11 | 66.5 |
| 2015 | 1,073.83 | 4,092.85 | 3,914.3 | 66.67 |
Source: U.S. Energy Information Administration · Updated