Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 42nd highest net migration rate among 237 countries with data in 2024.
See all migration data for United States of America →
See the full global ranking: Net Migration Rate by country →
| Year | Net Number Of Migrants | Net Migration Rate |
|---|---|---|
| 2024 | 1,286,132 | 3.72 |
| 2023 | 1,322,668 | 3.85 |
| 2022 | 1,319,009 | 3.86 |
| 2021 | 674,787 | 1.98 |
| 2020 | 329,769 | 0.97 |
| 2019 | 1,774,500 | 5.25 |
| 2018 | 1,764,961 | 5.27 |
| 2017 | 1,864,738 | 5.61 |
| 2016 | 1,889,129 | 5.74 |
| 2015 | 1,722,127 | 5.28 |
Source: UN World Population Prospects 2024 · Updated