Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 64th highest sex ratio among 237 countries with data in 2024.
| Year | Male Population | Female Population | Sex Ratio |
|---|---|---|---|
| 2024 | 173,551,527 | 171,875,044 | 100.98 |
| 2023 | 172,588,709 | 170,888,625 | 101 |
| 2022 | 171,672,742 | 169,861,303 | 101.07 |
| 2021 | 171,036,807 | 169,124,634 | 101.13 |
| 2020 | 170,710,103 | 168,726,055 | 101.18 |
| 2019 | 169,847,310 | 167,942,756 | 101.13 |
| 2018 | 168,358,724 | 166,697,774 | 101 |
| 2017 | 166,798,058 | 165,406,601 | 100.84 |
| 2016 | 165,136,242 | 164,043,185 | 100.67 |
| 2015 | 163,455,402 | 162,671,094 | 100.48 |
Source: UN World Population Prospects 2024 · Updated