Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 6th highest copper production among 14 countries with data in 2025.
See all resources data for United States of America →
See the full global ranking: Copper mine production by country →
| Year | Copper Production |
|---|---|
| 2025 | 1,000 |
| 2024 | 1,050 |
| 2023 | 1,130 |
| 2022 | 1,230 |
| 2021 | 1,230 |
| 2020 | 1,200 |
| 2019 | 1,260 |
| 2018 | 1,220 |
| 2017 | 1,270 |
| 2016 | 1,430 |
Source: U.S. Energy Information Administration · Updated