Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Brazil has the 87th highest GDP per capita (PPP) among 193 countries with data in 2025.
See all economy data for Brazil →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2025 | 10,685.69 | 23,380.98 |
| 2024 | 10,282.17 | 22,309.33 |
| 2023 | 10,350.44 | 21,137.49 |
| 2022 | 9,256.48 | 19,821.23 |
| 2021 | 7,951.55 | 18,028.1 |
| 2020 | 7,057.07 | 16,062.82 |
| 2019 | 9,010.51 | 16,035.47 |
| 2018 | 9,281.67 | 15,432.16 |
| 2017 | 10,055.57 | 14,523 |
| 2016 | 8,812.5 | 14,173.73 |
Source: IMF World Economic Outlook · Updated