Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Brazil has the 11th highest GDP among 193 countries with data in 2025.
See all economy data for Brazil →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 2,280 | 4,989 | 2.29% |
| 2024 | 2,186 | 4,743 | 3.42% |
| 2023 | 2,191 | 4,475 | 3.24% |
| 2022 | 1,952 | 4,180 | 3.02% |
| 2021 | 1,671 | 3,788 | 4.76% |
| 2020 | 1,476 | 3,360 | -3.28% |
| 2019 | 1,873 | 3,334 | 1.22% |
| 2018 | 1,917 | 3,187 | 1.78% |
| 2017 | 2,064 | 2,980 | 1.32% |
| 2016 | 1,797 | 2,890 | -3.28% |
Source: IMF World Economic Outlook · Updated