Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Brazil has the 14th lowest fiscal balance among 193 countries with data in 2025.
See all economy data for Brazil →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -8.07 | -3.03 |
| 2024 | -6.17 | -3.03 |
| 2023 | -7.71 | -1.24 |
| 2022 | -3.97 | -2.15 |
| 2021 | -2.63 | -2.36 |
| 2020 | -11.64 | -1.64 |
| 2019 | -4.86 | -3.41 |
| 2018 | -6.99 | -2.81 |
| 2017 | -7.97 | -1.22 |
| 2016 | -7.99 | -1.7 |
Source: IMF World Economic Outlook · Updated