Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
252
316
61
As of today, Cuba has approximately 10,892,659 people. Estimated births today: 252; deaths: 316.
Watch Cuba's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | La Habana (Havana)★ Capital | Ciudad de la Habana | 1.59M | 317 | 5,009 |
| 2 | Santiago de Cuba | Santiago de Cuba | 428.3K | 43 | 9,961 |
| 3 | Holguín | Holguín | 311.3K | 35 | 8,895 |
| 4 | Camagüey | Camagüey | 277.9K | 51 | 5,450 |
| 5 | Santa Clara | Villa Clara | 213.4K | 34 | 6,275 |
| 6 | Bayamo | Granma | 200.7K | 19 | 10,562 |
| 7 | Guantanamo | Guantánamo | 197.9K | 25 | 7,915 |
| 8 | Las Tunas | Las Tunas | 187.2K | 27 | 6,933 |
| 9 | Pinar del Rio | Pinar del Río | 151.3K | 23 | 6,579 |
| 10 | Matanzas | Matanzas | 141.6K | 25 | 5,663 |
| 11 | Cienfuegos | Cienfuegos | 125.1K | 26 | 4,812 |
| 12 | Managua | Mayabeque | 115.3K | 8 | 14,408 |
| 13 | Ciego de Ávila | Ciego de Ávila | 112.9K | 20 | 5,647 |
| 14 | Manzanillo | Granma | 109.6K | 17 | 6,449 |
| 15 | Sancti Spiritus | Sancti Spíritus | 106.2K | 15 | 7,078 |
| 16 | Palma Soriano | Santiago de Cuba | 104.4K | 13 | 8,032 |
| 17 | Cotorro | Ciudad de la Habana | 96.1K | 15 | 6,408 |
| 18 | Contramaestre | Santiago de Cuba | 70.6K | 11 | 6,415 |
| 19 | Baracoa | Guantánamo | 66.9K | 14 | 4,780 |
| 20 | Moa | Holguín | 61.6K | 12 | 5,132 |
| 21 | Banes | Holguín | 57.0K | 8 | 7,128 |
| 22 | Trinidad | Sancti Spíritus | 54.3K | 7 | 7,762 |
| 23 | Varadero | Matanzas | 54.1K | 27 | 2,005 |
| 24 | Artemisa★ Capital | Artemisa | 53.9K | 8 | 6,731 |
| 25 | Nuevitas | Camagüey | 53.0K | 13 | 4,076 |
| 26 | Las Guásimas | Ciudad de la Habana | 52.9K | 10 | 5,293 |
| 27 | Puerto Padre | Las Tunas | 51.3K | 6 | 8,549 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.