Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
India has the 7th highest graphite production among 18 countries with data in 2025.
See all resources data for India →
See the full global ranking: Natural graphite mine production by country →
| Year | Graphite Production |
|---|---|
| 2025 | 17,000 |
| 2024 | 17,600 |
| 2023 | 25,600 |
| 2022 | 11,000 |
| 2021 | 7,000 |
| 2020 | 6,000 |
| 2019 | 35,000 |
| 2018 | 35,000 |
| 2017 | 150,000 |
| 2016 | 149,000 |
Source: U.S. Energy Information Administration · Updated