Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
India has the 6th highest rare earths production among 12 countries with data in 2025.
See all resources data for India →
See the full global ranking: Rare earths mine production by country →
| Year | Rare Earths Production |
|---|---|
| 2025 | 2,900 |
| 2024 | 2,900 |
| 2023 | 2,900 |
| 2022 | 2,900 |
| 2021 | 2,900 |
| 2020 | 2,900 |
| 2019 | 2,900 |
| 2018 | 2,900 |
| 2017 | 1,800 |
| 2016 | 1,500 |
Source: U.S. Energy Information Administration · Updated