Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 11th highest GDP per capita (PPP) among 193 countries with data in 2025.
See all economy data for United States of America →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2025 | 89,991.15 | 89,991.15 |
| 2024 | 86,173.37 | 86,173.37 |
| 2023 | 82,536.1 | 82,536.1 |
| 2022 | 77,948.99 | 77,948.99 |
| 2021 | 71,365.73 | 71,365.73 |
| 2020 | 64,518 | 64,518 |
| 2019 | 65,561.32 | 65,561.32 |
| 2018 | 63,165.28 | 63,165.28 |
| 2017 | 60,292.98 | 60,292.98 |
| 2016 | 58,179.7 | 58,179.7 |
Source: IMF World Economic Outlook · Updated