Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the highest GDP among 193 countries with data in 2025.
See all economy data for United States of America →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 30,767 | 30,767 | 2.12% |
| 2024 | 29,298 | 29,298 | 2.79% |
| 2023 | 27,812 | 27,812 | 2.94% |
| 2022 | 26,055 | 26,055 | 2.52% |
| 2021 | 23,726 | 23,726 | 6.15% |
| 2020 | 21,375 | 21,375 | -2.08% |
| 2019 | 21,540 | 21,540 | 2.58% |
| 2018 | 20,657 | 20,657 | 2.97% |
| 2017 | 19,612 | 19,612 | 2.46% |
| 2016 | 18,805 | 18,805 | 1.82% |
Source: IMF World Economic Outlook · Updated