Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 171st highest fiscal balance among 193 countries with data in 2025.
See all economy data for United States of America →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -6.82 | -3.63 |
| 2024 | -7.86 | -4.05 |
| 2023 | -7.89 | -3.34 |
| 2022 | -3.72 | -3.81 |
| 2021 | -11.46 | -3.62 |
| 2020 | -14.13 | -2.78 |
| 2019 | -5.81 | -2.05 |
| 2018 | -5.34 | -2.13 |
| 2017 | -4.79 | -1.87 |
| 2016 | -4.36 | -2.11 |
Source: IMF World Economic Outlook · Updated