Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 179th highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for United States of America →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 4.95 | 5.9 |
| 2023 | 5.28 | 6.16 |
| 2022 | 5.41 | 6.34 |
| 2021 | 5.54 | 6.54 |
| 2020 | 5.27 | 6.18 |
| 2019 | 5.54 | 6.47 |
| 2018 | 5.57 | 6.53 |
| 2017 | 5.71 | 6.68 |
| 2016 | 5.83 | 6.84 |
| 2015 | 5.87 | 6.86 |
Source: UN World Population Prospects 2024 · Updated