Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 64th highest female life expectancy at birth among 237 countries with data in 2024.
See all mortality data for United States of America →
See the full global ranking: Female Life Expectancy At Birth by country →
| Year | Male Life Expectancy At Birth | Female Life Expectancy At Birth |
|---|---|---|
| 2024 | 77.05 | 81.98 |
| 2023 | 76.86 | 81.85 |
| 2022 | 75.33 | 80.79 |
| 2021 | 73.62 | 79.37 |
| 2020 | 74.34 | 79.87 |
| 2019 | 76.45 | 81.47 |
| 2018 | 76.34 | 81.35 |
| 2017 | 76.19 | 81.18 |
| 2016 | 76.23 | 81.19 |
| 2015 | 76.33 | 81.15 |
Source: UN World Population Prospects 2024 · Updated