Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 63rd highest life expectancy among 237 countries with data in 2024.
See all mortality data for United States of America →
See the full global ranking: Life Expectancy At Birth Both Sexes by country →
| Year | Life Expectancy At Birth Both Sexes | Male Life Expectancy At Birth | Female Life Expectancy At Birth |
|---|---|---|---|
| 2024 | 79.46 | 77.05 | 81.98 |
| 2023 | 79.3 | 76.86 | 81.85 |
| 2022 | 77.98 | 75.33 | 80.79 |
| 2021 | 76.38 | 73.62 | 79.37 |
| 2020 | 77.01 | 74.34 | 79.87 |
| 2019 | 78.92 | 76.45 | 81.47 |
| 2018 | 78.8 | 76.34 | 81.35 |
| 2017 | 78.65 | 76.19 | 81.18 |
| 2016 | 78.69 | 76.23 | 81.19 |
| 2015 | 78.72 | 76.33 | 81.15 |
Source: UN World Population Prospects 2024 · Updated