Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The United States has the 3rd highest phosphate rock production among 24 countries with data in 2025.
See all resources data for United States of America →
See the full global ranking: Phosphate rock mine production by country →
| Year | Phosphate Production |
|---|---|
| 2025 | 20,000 |
| 2024 | 19,400 |
| 2023 | 19,600 |
| 2022 | 19,800 |
| 2021 | 21,600 |
| 2020 | 23,500 |
| 2019 | 23,300 |
| 2018 | 25,800 |
| 2017 | 27,700 |
| 2016 | 27,100 |
Source: U.S. Energy Information Administration · Updated